| Product Specifications | |
|---|---|
| SED Model Number (512 Emulation) | ST8000NM0105 | 
| Interface Options | SATA 6Gb/s | 
| Capacity | 8TB/8000GB | 
| Features | |
| Protection Information (T10 DIF) | ——– | 
| Humidity Sensor | Yes | 
| Super Parity | Yes | 
| Low Halogen | Yes | 
| PowerChoice Technology | Yes | 
| Power Balance Technology | Yes | 
| Cache, Multisegmented (MB) | 256 | 
| Advanced Write Caching (2M Internal NOR Flash) | Yes | 
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2.0M | 
| Reliability Rating @ Full 24×7 Operation (AFR) | 0.44% | 
| Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | 
| Power-On Hours per Year | 8760 (24×7) | 
| Sector Size (Bytes per Logical Sector) | 512/4096 | 
| Performance | |
| Spindle Speed (RPM) | 7200 | 
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | 
| Max. Sustained Transfer Rate OD (MB/s) | up to 237 | 
| Average Latency (ms) | 4.16 | 
| Interface Ports | Single | 
| Rotation Vibration @ 1500 Hz (rad/s) | 12.5 | 
| Power Consumption | |
| Idle Power, Average (W) | 9 | 
| Typical Operating, Random Read (W) | <10 | 
| Power Supply Requirements | +12V and +5V | 
| Environmental | |
| Temperature, Operating (°C) | 5 to 60 | 
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5.0 | 
| Shock, Operating, 2ms (Read/Write)(Gs) | 70/40 | 
| Shock, Nonoperating, 1ms and 2ms (Gs) | 300 | 
| Physical | |
| Height (in/mm, max) | 1.028/26.1 | 
| Width (in/mm, max) | 4.010/101.85 | 
| Depth (in/mm, max) | 5.878/147 | 
| Weight (g/lb) | 780/1.720 | 











 
	 
				 
				
 
					 
		 
		 
		 
		 
		 
		
Reviews
Clear filtersThere are no reviews yet.