Product Specifications
Model | CX2 |
Interface | SATA III 6Gb/s |
Capacity | 256GB / |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40ËšC ~ 85ËšC |
DRAM Cache | NO |
Terabyte Written | 256GB – 200TBW 512GB – 400TBW 1TB – 800TBW 2TB – 1,600TBW[3] |
Performance | Crystal Disk Mark: 256GB Read: Up to 520MB/s Max ; Write: 430MB/s 512GB Read: Up to 530MB/s Max ; Write: 470MB/s 1TB Read: Up to 540MB/s Max ; Write: 490MB/s 2TB Read: Up to 540MB/s Max ; Write: 490MB/s[4] |
Dimensions | 100(L) x 69.9(W) x 7(H) mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 hours |
Operating System |
|
Warranty | 2-year limited warranty |
Reviews
Clear filtersThere are no reviews yet.