Model | MP33 M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe | |||
Capacity | 256GB | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
DRAM Cache | NO | |||
Terabyte Written | 128GB – 75TBW 256GB – 150TBW 512GB – 350TBW 1TB – 600TBW 2TB – 1000TBW[3] |
|||
Performance | Crystal Disk Mark: 128GB Read/Write: up to 1,500/500 MB/s 256GB Read/Write: up to 1,600/1,000 MB/s 512GB Read/Write: up to 1,700/1,400 MB/s 1TB Read/Write: up to 1,800/1,500 MB/s 2TB Read/Write: up to 1,800/1,500 MB/s[1]IOPS: 128GB Read/Write: 90K/100K IOPS Max 256GB Read/Write: 160K/200K IOPS Max 512GB Read/Write: 220K/200K IOPS Max 1TB Read/Write: 220K/200K IOPS Max 2TB Read/Write: 220K/200K IOPS Max[1] |
|||
Weight | 6g | |||
Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,500,000 hours | |||
Operating System | System Requirements:
|
|||
Warranty | 2-year limited warranty |
TeamGroup 256GB MP33 SSD M.2 PCIe Gen3x4 2280 NVMe
FEATURES
- Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
- PCI-e interface – Supports latest NVMe protocol
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
- Product warranty – 2-year product warranty. Free technical support service
₨6,300
15
People watching this product now!
Payment Methods:
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “TeamGroup 256GB MP33 SSD M.2 PCIe Gen3x4 2280 NVMe” Cancel reply
Related Products
Epson L1800 A3 Photo Ink Tank Printer | Borderless A3+ Photo Printing
Rated 0 out of 5
Out of stock
Reviews
Clear filtersThere are no reviews yet.